Pages

Search This Website

August 10, 2016

Online Badli Ma Anand Jilla Ni Std :- 1 Thi 5 Mate Khali Jagya Nu List.

Online Badli Ma Anand Jilla Ni Std :- 1 Thi 5 Mate Khali Jagya Nu List.

DISE SCHOOL NAME STD 1 TO 5

24150700201 AMLIYARA PRIMARY SCHOOL 1 0 0 0
24150703801 VARASADA PRIMARY SCHOOL 2 0 0 0
24150401003 BHATIYAVARG PRIMARY SCHOOL 1 0 0 0
24150402103 VASANTPURA PRIMARY SCHOOL 1 0 0 0
24150405604 KANTHARIYAPURA PRIMARY SCHOOL 1 0 0 0
24150400102 KANAKPRA PRIMARY SCHOOL 1 0 0 0
24150401602 JAHANGIRPURA PRIMARY SCHOOL 1 0 0 0
24150401606 JETPURA PRIMARY SCHOOL 1 0 0 0
24150402302 NARANPURA PRIMARY SCHOOL 1 0 0 0
24150400302 BHATTALAVADI PRIMARY SCHOOL 1 0 0 0
24150403701 PANDAD PRIMARY SCHOOL 1 0 0 0
24150404901 TIMBA PRIMARY SCHOOL 1 0 0 1
24150403001 KODVA PRIMARY SCHOOL 1 0 0 0
24150404301 SAYMA PRIMARY SCHOOL 1 0 1 0
24150405201 VADOLA PRIMARY SCHOOL 1 0 0 1
24150403804 HARINATH PRIMARY SCHOOL 1 0 0 0
24150601107 DHORIKUVA PRIMARY SCHOOL 1 0 0 0
24150601604 KHODIYARPURA PRIMARY SCHOOL 1 0 1 0
24150601601 MALATAJ KUMAR SHALA 1 0 0 0
24150601702 GAMTALAVADI PRIMARY SCHOOL 1 0 0 0
24150601301 KOTHAVI PRIMARY SCHOOL 1 0 0 0
24150502902 SHIJIPURA PRA. SCHOOL 1 0 0 0
24150503608 ANANDPURA PRIMARY SCHOOL 1 0 0 0
24150503503 SANKARPURA PRIMARY SCHOOL 1 0 0 0
24150505502 TORNIYAKUI PRIMARY SCHOOL 1 0 0 0
24150505301 SUDARNA PRIMARY SCHOOL 2 0 1 0
24150501801 DHARMAJ KANYA SHALA 1 0 0 0
24150503730 BRANCH -7 PRIMARY SCHOOL 1 0 0 0
24150201903 VADIYAPURA PRIMARY SCHOOL 1 0 0 0
24150203101 NAVAPURA PRIMARY SCHOOL 1 0 0 0
24150201002 MANDAVAPURA PRIMARY SCHOOL 1 0 0 0
24150200801 BHANPURA PRIMARY SCHOOL 1 0 1 0
24150200604 LAXMIPURA PRIMARY SCHOOL (ASODAR) 1 0 0 0
24150202401 LALPURA PRIMARY SCHOOL 1 0 0 0
24150200401 ANKLAV BRANCH KUMAR 1 0 0 0
24150302201 GAJNA PRIMARY SCHOOL 1 0 1 0
24150301402 KANCHORAPURA PRIMARY SCHOOL 1 0 0 0
24150301401 ZAKADIYAPURA PRIMARY SCHOOL 1 0 0 0
24150303305 DELHI CHAKALA PRIMARY SCHOOL 1 0 0 0
24150305002 SARNAI KUI PRIMARY SCHOOL 1 0 0 0
24150304906 GOPALPURA PRIMARY SCHOOL 1 0 0 0
24150304904 VADIYAPURA PRIMARY SCHOOL 1 0 0 0
24150304502 MUJAR TALAVADI PRIMARY SCHOOL 1 0 0 0
24150300904 BRANCH -1 1 0 0 0
24150300902 BRANCH -1 KANYA SHALA 2 0 0 0
24150300901 MUKHY KUMAR SHALA 1 0 0 0
24150801003 RAMPURA PRIMARY SCHOOL 1 0 0 0
24150802302 LAXMIPURA PRIMARY SCHOOL 1 0 0 0
24150803307 NAVRANGPURA PRIMARY SCHOOL 1 0 0 0
24150104310 PANKAJPURA PRIMARY SCHOOL 1 0 0 0
24150104504 GANESHPURA PRIMARY SCHOOL 1 0 0 0
24150100501 ANKLAVADI PRIMARY SCHOOL 1 0 0 0
24150103806 VAGPURA PRIMARY SCHOOL 1 0 0 0

No comments:

Post a Comment